Battersea development
Prospect Place, Battersea Power Station
Gehry-designed phase within the wider Battersea Power Station development.
Buyer comparison snapshot
The aim is to make each development page useful for side-by-side research: charges, tenure, transport, infrastructure, parking, completion risk, and source confidence.
| Buyer question | Current answer | Notes |
|---|---|---|
| Development status | Completed / occupied | Verify directly with the developer or appointed sales agent before relying on availability. |
| Service charge | To verify | Capture annual estimate, cost per sq ft where available, review period, reserve fund, and what facilities are included. |
| Tenure and lease length | To verify | Record lease length, ground rent position, estate charges, and any shared-ownership restrictions where relevant. |
| Nearest transport | To measure | Add walking distances to rail, Tube, bus corridors, cycle routes, and river bus where relevant. |
| Key local infrastructure | Nine Elms ward, SW11 postcode area | Useful for comparing local schools, parks, stations, river access, and council context. |
| Parking and cycle storage | To verify | New-build parking can be limited or permit-restricted; separate resident, visitor, disabled, and cycle provision. |
| Completion / resale risk | Resale-led comparison | Track completion date, phase, warranty position, rental restrictions, and nearby competing supply. |
| Source confidence | 2 source trail | Postcode centroid from postcodes.io for SW11 8EZ. |
Editorial notes
This page is a structured placeholder for comparing the development against transport, service-charge value, local amenities, completion risk, and resale context.
Useful as a comparison layer for established Power Station stock and resales.
Postcode centroid from postcodes.io for SW11 8EZ.
Sources
These links are the initial source trail. Availability, pricing, address conflicts, and completion signals should be reviewed manually before publishing firm claims.